|
STARSHIP SUBSECTION: Starships of the Federation
Starfleet, by Registry. |
| |
=A=TTRIBUTION | |||||||||||||||||||||||||
|
| registry |
A | ship and captain |
class and details |
dates |
source |
| NCC-01 |
USS Dauntless* |
Conqueror-class
cruiser*. The first starship registered under the auspices of the Federation Starfleet. |
2161* | =A= "Hope and Fear" [VGR] *implication =A= Starfleet Museum [Okazaki] |
|
| NX-01-A |
USS Dauntless-A
(Arturis) |
Dauntless-class, prototype slipstream vessel. This was a fake Federation starship |
2373 |
=A=
"Hope and Fear" [VGR] *impostor
vessel |
|
| NCC-02 |
USS Victory |
Conqueror-class
cruiser. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-03 |
USS Hercules |
Conqueror-class
cruiser. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-04 |
USS Protector |
Conqueror-class
cruiser. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-05 |
USS Crusader |
Conqueror-class
cruiser. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-06 |
USS Yamato |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-07 |
USS Valley Forge |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-08 |
USS Akagi |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-09 |
USS Hood |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-010 |
USS Potemkin |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-011 |
USS Repulse |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-012 |
USS Rabin |
Yorktown-class carrier. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-013 |
USS Curran |
Curran-class patrol ship prototype. |
=A= Starfleet Museum [Okazaki] *Possible NX prototype registry. | ||
| NCC-014 |
USS Stiles |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-015 |
USS Thayer |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-016 |
USS Sudler |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-017 |
USS Crusher |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-018 |
USS Healy |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-019 |
USS Gauthier |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-020 |
USS Langer |
Curran-class patrol ship. |
=A= Starfleet Museum [Okazaki] | ||
| NCC-021 | USS Hotmer | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | ||
| NCC-022 | USS Perri | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | ||
| NCC-023 | USS Sullivan | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | ||
| NCC-024 | USS Peterson | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | ||
| NCC-025 |
USS Leonardo | Leonardo-class corsair prototype. | =A= Federation Starship Recognition Chart [Sofia] *Possible NX prototype registry. | ||
| USS Kolya | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | |||
| NCC-026 |
|
Leonardo-class corsair prototype. | =A= Federation Starship Recognition Chart [Sofia] | ||
| USS Stephenson | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | |||
| NCC-027 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Russell | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | |||
| NCC-028 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Conway | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | |||
| NCC-029 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Schaefer | Curran-class patrol ship. | =A= Starfleet Museum [Okazaki] | |||
| NCC-030 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-031 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-032 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-033 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-034 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-035 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-036 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-037 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-038 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-039 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-040 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-041 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-042 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-043 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-044 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-045 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-046 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-047 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-048 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-049 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-050 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-051 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-052 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-053 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-054 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-055 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-056 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-057 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-058 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-059 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-060 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-061 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-062 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-063 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-064 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-065 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-066 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-067 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Chesapeake | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-068 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Vandalia | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-069 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Catskill | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-070 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Hampton Roads | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-071 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Albemarle | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-072 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Corinth | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-073 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Robert E. Lee | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-074 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Massachusetts | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-075 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Tennessee | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-076 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Florida | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-077 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Minnesota | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-078 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Delaware | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-079 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Atlanta | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-080 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS du Pont | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-081 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| USS Appomattox | Powhatan-class cruiser. | =A= Starfleet Museum [Okazaki] | |||
| NCC-082 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-083 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-084 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-085 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-086 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-087 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-088 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-089 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-090 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-091 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-092 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-093 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-094 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-095 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-096 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-097 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] | |||
| NCC-098 | Leonardo-class corsair. | =A= Federation Starship Recognition Chart [Sofia] |
SHIPS


NCC-100
BROWSE THE GALACTOPEDIA:
0-9 •
A •
Ag •
Al •
Am •
Ar •
At •
B •
Be •
Bm •
Br •
C•
Ch •
Cr •
D •
Dd •
Do •
E •
En •
Eq •
F •
Fo •
G •
Go •
H •
He •
Hi •
I •
J •
Jn •
K •
Kh •
Ko •
L •
Li •
M •
Me •
N •
Ng •
O •
P •
Pi •
Q •
R •
Re •
Ro •
S •
Sd •
Sh •
Sm •
St •
Su •
T •
Td •
Tj •
Ts •
U •
V •
Vl •
W •
Wi •
X •
Y •
Z •
Insignia •
Ships •
Articles
•
Enterprise •
The Early Voyages •
The Original Series •
The Animated Series •
The Motion Pictures •
Other Eras •
Challenger •
Stargazer •
The Next Generation •
Deep Space Nine •
Voyager •
New Frontier •
Starfleet Academy •
Starfleet Corps of Engineers •
The Games •
References
•

Star Trek and all associated Star Trek artwork belongs
to Paramount Pictures.
No infringement or sale of said property is intended by this site.
The Trekker's Galactopedia website and all associated original artwork is copyright of Michael Kurt Bartel of captainmike.org, to be used and circulated with proper author's credit only. All other artwork and content is the property of the contributor or source of said artwork.